E-FILT Medium Efficiency Pocket Filter
Designed with a compartmentalized frame to segment filter pockets, delivering high dust-holding capacity and low airflow resistance.
Core Technical Advantages:
Ultrasonic Seamless Welding: Pockets are edge-sealed with ultrasonic technology, ensuring zero air leakage and structural integrity (no risk of rupture).
Electrostatically Enhanced Fiber Media: Combines electrostatic adsorption to capture micron-level particles (e.g., PM2.5, pollen) while maintaining high breathability and extended service life.
Flexible Configurations:
Pocket Length Options: 381mm / 400mm / 450mm / 500mm / 600mm / 950mm (compatible with mainstream duct systems).
Primary Application:
Acts as a pre-filter for HVAC systems, intercepting bulk contaminants to protect downstream HEPA/ULPA filters and reduce maintenance costs.
Bag Filter Specifications (EN779 Standard)
Parameter | Specifications |
---|---|
Classification | EN779 (1-3μm particles) |
European Class (CEN) | F5 (Orange/White)|F6 (Green)|F7 (Pink)|F8 (Light Yellow)|F9 (White) |
Efficiency | 40-60% (F5)|60-80% (F6)|80-90% (F7)|90-95% (F8)|≥95% (F9) |
Frame Material | Galvanized iron frame, Aluminum profile frame, Plastic frame, Stainless steel frame |
Frame Thickness | 20mm, 25mm, 46mm, etc. |
Filter Media | Polyester synthetic fiber |
Max. Temperature | ≥80℃ |
Moisture Resistance | ≥100% |
Pocket Filter Specifications
Model | Number of Pockets | Standard Size (mm) | Recommended Airflow (m³/h) | Initial Pressure Drop (Pa) |
---|---|---|---|---|
EFP-12X24X24X3P | 3 | 287×592×600 | 1,700 | 136 |
EFP-20X20X24X5P | 5 | 490×490×600 | 2,400 | 136 |
EFP-20X24X24X5P | 5 | 490×592×600 | 2,800 | 136 |
EFP-24X24X24X6P | 6 | 592×592×600 | 3,400 | 136 |
EFP-24X24X24X8P | 8 | 592×592×600 | 3,400 | 126 |
Notes:
- Tolerance: ±3mm
- Custom Sizes: Non-standard dimensions accepted